Taste very good - better than Chinese product
Taste very good - better than Chinese product
This review has been posted for Lab Pua LPA-MP1-10 (0.1um composite & UF membrane, 10″L) Taste very good - better than Chinese product
SPECIFICATIONS
Service Flow Rate | 1.5GPM (5.67L/min) |
Rated Capacity | 13,210 Gallon (50,000L) |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8" |
Electrical Connection | None required |
Dimension | Overall : 3.7"*12.5" Cartridge : Ø3.3"*10.7" |
Weight | 0.6kg |
Claim | Chlorine, Taste and Odor, Particulate, Bacteria & Cyst, (Optional _ Scale Inhibitor) |
FEATURES · BENEFITS
Phone: 02 9695 7740 | Email: sales@waterfilterforfridge.com.au |
SAME DAY DISPATCH ORDER BEFORE 1PM