There are no products in this category.
Max. Filtered Water Flow (gpm) | 0.5 |
Filter Life | 6 Months |
Filter Media | Carbon Block |
Operation Water Pressure (psi) | 40 min. - 120 max. |
NSF 42 | Yes |
NSF 53 | Yes |
Rated Capacity | 750.0 gal |
Atrazine (Herbicide) Reduction | 89.3% |
Chlorine Taste and Odor Reduction | 97.5% |
Cysts Reduction | 99.99% |
Lead Reduction | 99.3% |
Lindane Reduction (A Pesticide) | 97.8% |
Nominal Particulant class 1 | 98.9% |
Turbidity Reduction | 98.7% |
WEIGHTS & DIMENSIONS | |
---|---|
Approximate Shipping Weight | 1.0 lb |
Net Weight | 1.0 lb |
Phone: 02 9695 7740 | Email: sales@waterfilterforfridge.com.au | SAME DAY DISPATCH ORDER BEFORE 1PM