SPECIFICATIONS
Service Flow Rate | 2.1GPM (7.94L/min) |
Rated Capacity | 13,210 Gallon (50,000L) |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8″ |
Electrical Connection | None required |
Dimension | Overall : 3.7″*18.8″ Cartridge : Ø3.3″*17.4″ |
Weight | 0.95kg |
Claim | Chlorine, Taste and Odor, Particulate, Bacteria & Cyst, Scale Inhibitor |
FEATURES · BENEFITS
• Composite filter is made with carbon and hollow Fiber
• 0.1um pore size can remove bacteria and cyst
• LPA-MP-1-17 has one more carbon block . The carbon block can improve water taste and odor
• Replacement method is easy quick-change.
• Phosphate can prevent to make scale in boiler or heater (phosphate)
No reviews at this time.
Phone: 02 9695 7740 | Email: sales@waterfilterforfridge.com.au | SAME DAY DISPATCH ORDER BEFORE 1PM