Lab Pua LPA 10 Inch FOR LABPUA High flow complete series

Based on 1 customers advices.
Service Flow Rate | 1.5GPM (5.67L/min) |
Rated Capacity | 6 Months |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8″ |
Electrical Connection | None required |
Dimension | Overall : 3.7″*12.5″ Cartridge : Ø3.3″*10.7″ |
Weight | 0.6kg |
Claim | Particle, Dust and Sand, etc |
FEATURES · BENEFITS
• Pretreatment filtration (PP, Melt Blown Type)
• Can remove up to 5micron particles through mechanical method.
• Replacement method is very simple, quick and clean.
Service Flow Rate | 1.5GPM (5.67L/min) |
Rated Capacity | 13,210 Gallon (50,000L) |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8" |
Electrical Connection | None required |
Dimension | Overall : 3.7"*12.5" Cartridge : Ø3.3"*10.7" |
Weight | 1.0kg |
Claim | Chlorine, Taste and Odor, Particulate Class 3 (5~15um) |
FEATURES · BENEFITS
• HNN’ s carbon block is made by high quality and quantity gac.
(Therefore, water quality is more stable and Capacity is bigger than competitor’s products)
• 5micron pore size CTO Block
• Extrusion carbon production method provides stable quality and
• Pre-shield Technology can prevent early clogging and keep the lifespan.
• Replacement method is easy quick-change.
Service Flow Rate | 1.5GPM (5.67L/min) |
Rated Capacity | 13,210 Gallon (50,000L) |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8" |
Electrical Connection | None required |
Dimension | Overall : 3.7"*12.5" Cartridge : Ø3.3"*10.7" |
Weight | 1.0kg |
Claim | Chlorine, Taste and Odor, Particulate Class 1 (0.5~1.0um) |
FEATURES · BENEFITS
• HNN’ s carbon block is made by high quality and quantity gac.
(Therefore, water quality is more stable and Capacity is bigger than competitor’s products)
• 1micron pore size CTO Block
• Extrusion carbon production method provides stable quality and
• Pre-shield Technology can prevent early clogging and keep the lifespan.
• Replacement method is easy quick-change.
The Lab Pua LPA-CS5-10 Everpure EV9617-06 / EV961706 Filter Cartridge is intended for food service, vending machine and coffee service applications, and is ideal for problem water areas
Applications
- Ideal for problem water areas
- Foodservice
- Vending
- Office coffee service (OCS)
Installation Tips
- Never use saddle valve for connection
- Use 3/8" water line
- Install vertically with cartridge hanging down
- Allow 2-1/2" (6.35 cm) clearance below the cartridge for easy cartridge replacement
- Flush The Lab Pua LPA-CS5-10 cartridge by running water through the filter for five (5) minutes at full flow
Operation Tips
- Change cartridges on a regular six (6) month preventative maintenance program
- Change cartridges when capacity is reached or when pressure falls below 10 psi (0.7 bar)
- Service flow rate must not exceed 1.0 gpm (5.4 Lpm)
- Always flush the filter cartridge at the time of installation and cartridge change
Sizing
Service Flow Rate: Maximum 1.0 gpm (5.4 Lpm)
Capacity: 50,000L
SPECIFICATIONS
Service Flow Rate | 1.5GPM (5.67L/min) |
Rated Capacity | 13,210 Gallon (50,000L) |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8″ |
Electrical Connection | None required |
Dimension | Overall : 3.7″*12.5″ Cartridge : Ø3.3″*10.7″ |
Weight | 1.1kg |
Claim | Chlorine, Taste and Odor, Particulate, Scale Inhibitor |
This all-in-one cartridge inhibits lime scale and reduces unwelcome elements in your water such
as sediment, chlorine, bad tastes and odours, as well as providing protection against cysts and
bacteria such as E-coli.
FEATURES · BENEFITS
• Phosphate can prevent to make scale in boiler or heater (phosphate)
• 5micron pore size CTO Block
• Extrusion carbon production method provides stable quality and
• Pre-shield Technology can prevent early clogging and keep the lifespan.
• Replacement method is easy quick-change.
Service Flow Rate | 1.5GPM (5.67L/min) |
Rated Capacity | 13,210 Gallon (50,000L) |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8" |
Electrical Connection | None required |
Dimension | Overall : 3.7"*12.5" Cartridge : Ø3.3"*10.7" |
Weight | 0.6kg |
Claim | Chlorine, Taste and Odor, Particulate, Bacteria & Cyst, (Optional _ Scale Inhibitor) |
FEATURES · BENEFITS
Service Flow Rate | 2.1GPM (7.94L/min) |
Rated Capacity | 13,210 Gallon (50,000L) |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8" |
Electrical Connection | None required |
Dimension | Overall : 3.7"*12.5" Cartridge : Ø3.3"*10.7" |
Weight | 0.95kg |
Claim | Chlorine, Taste and Odor, Particulate, Bacteria & Cyst, Scale Inhibitor |
FEATURES · BENEFITS
• Composite filter is made with carbon and hollow Fiber
• 0.1um pore size can remove bacteria and cyst
• LPA-MP-1-17 has one more carbon block . The carbon block can improve
water taste and odor
• Replacement method is easy quick-change.
• Phosphate can prevent to make scale in boiler or heater (phosphate)
SPECIFICATIONS
Service Flow Rate | 1.5GPM (5.67L/min) |
Rated Capacity | 13,210 Gallon (50,000L) |
Operation Temperature | 4~38℃ (39~100℉) |
Pressure Requirements | 10~100 psi (0.7~6.9bar) |
Inlet / Outlet Connection | 3/8" |
Electrical Connection | None required |
Dimension | Overall : 3.7"*12.5" Cartridge : Ø3.3"*10.7" |
Weight | 0.6kg |
Claim | Chlorine, Taste and Odor, Particulate, Bacteria & Cyst, (Optional _ Scale Inhibitor), chemical/ Mechanical Reductions |
FEATURES · BENEFITS
Phone: 02 9695 7740 | Email: sales@waterfilterforfridge.com.au |
SAME DAY DISPATCH ORDER BEFORE 1PM