With the highest volume in the industry, the OC-Series filter elements are designed to fit most standard 4-7/8”, 9-3/4” and 20” cartridge housings. Omnipure utilizes a spring loading device to compress the media, reducing media migration and ensuring that the water passes properly through the media for optimum filtration.
Omnipure replacement cartridges are available in our standard granular media combinations as well as carbon block configurations. OC and 0MB cartridges (pictured on the other side of this sheet) fit standard 10" and 20" housings. The CS-Series cartridges (pictured right) fit 10" housings with slim profiles.
Below is a table that describes each standard media option, its attributes and ordering nomenclature. Custom media options and packaging are available. Contact your Omnipure representative for details.
| MODEL NUMBER | FILTER LENGTH | VOLUME CUBIC INCH | SERVICE LIFE | MICRON RATING |
|---|---|---|---|---|
| OCB934ST T-28/T-36 | 9 ¾" | 56 | 5000 GAL. | 10 |
| OCB934R0 T-28/T-36 | 9 ¾" | 56 | 5000 GAL. | 5 |
| OCB934R0 T-33/T40 | 9 ¾" | 56 | 5000 GAL. | 5 |
| CS934 T-28/T-36 | 9 ¾" | 35 | 3500 GAL. | 10 |
| CS934 T-33/T-40 | 9 ¾" | 35 | 3500 GAL. | 10 |
| OC200 T-33/T-401 | 9 ¾" | 110 | 7500 GAL. | 10 |
| POCB934 | 9 ¾" | 56 | 6 MONTHS | 10 |
Polyphosphate & GAC
| MODEL NUMBER | MAXIMUM DIMENSIONS (O.D. x Length) | MICRO RATING | CHLORINE REDUCTION |
|---|---|---|---|
| OMB934-10M | 2.87" x 9.75" | 10 | 10,000 GAL. |
| OMB934-5M | 2.87" x 9.75" | 5 | 10,000 GAL. |
| OMB934-1M | 2.87" x 9.75" | 1 | 15,000 GAL. |
| OMB934-1ML | 2.87" x 9.75" | 1 | 2,500 GAL. |
| OMB200-10M | 2.87" x 20" | 10 | 20,000 GAL. |
| OMB200-5M | 2.87" x 20" | 5 | 20,000 GAL. |
| OMB200-1M | 2.87" x 20" | 1 | 25,000 GAL. |
| OMB200-1ML | 2.87" x 20" | 1 | 5,000 GAL. |
Phone: 02 9695 7740 | Email: [email protected] |
SAME DAY DISPATCH ORDER BEFORE 1PM