USES: R.O. Systems, icemakers, under-the-counter, drinking fountains, beverage equipment, refrigerators, and in conjunction with commercial purification systems
Two and one half inch diameter filters.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE | CUBIC INCH VOLUME |
|---|---|---|---|
| Q5328/Q5336 | 2.5" x 6" | 1250 GALLONS | 14.7 |
| Q5428/Q5436 | 2.5" x 8" | 1500 GALLONS | 21.6 |
| Q5528/Q5536 | 2.5" x 10" | 2000 GALLONS | 28.6 |
| Q5628/Q5636 | 2.5" x 12" | 2500 GALLONS | 35.5 |
| Q5728/Q5736 | 2.5" x 14" | 3000 GALLONS | 41 |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE | CUBIC INCH VOLUME |
|---|---|---|---|
| Q5333/Q5340 | 2.5" x 6" | 1250 GALLONS | 14.7 |
| Q5433/Q5440 | 2.5" x 8" | 1500 GALLONS | 21.6 |
| Q5533/Q5540 | 2.5" x 10" | 2000 GALLONS | 28.6 |
| Q5633/Q5640 | 2.5" x 12" | 2500 GALLONS | 35.5 |
| Q5733/Q5740 | 2.5" x 14" | 3000 GALLONS | 41 |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE | CUBIC INCH VOLUME |
|---|---|---|---|
| Q5386 | 2.5" x 6 | 1000 GALLONS | 14.7 |
| Q5486 | 2.5" x 8 | 1250 GALLONS | 21.6 |
| Q5586 | 2.5" x 10" | 1500 GALLONS | 28.6 |
| Q5686 | 2.5" x 12" | 2000 GALLONS | 35.5 |
| Q5786 | 2.5" x 14" | 2500 GALLONS | 41 |
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE |
|---|---|
| Q5305 | 2.5" x 6" |
| Q5405 | 2.5"x8" |
| Q5505 | 2.5" x 10" |
| Q5605 | 2.5"x12" |
| Q5705 | 2.5" x 14" |
NOT CURRENTLY ANSI/NSF LISTED
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| Q5320 | 2.5" x 6" | 1500 GALLONS |
| Q5420 | 2.5" x 8" | 2000 GALLONS |
| Q5520 | 2.5" x 10" | 2500 GALLONS |
| Q5820 | 2.5" x 12 | 3000 GALLONS |
| Q5720 | 2.5" x 14" | 3500 GALLONS |
THE Q5320 IS NSF LISTED.
ALL OTHERS ARE NOT CURRENTLY ANSI/NSF LISTED
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| Q5321 | 2.5" x 6" | 1500 GALLONS |
| Q5421 | 2.5" x 8" | 2000 GALLONS |
| Q5521 | 2.5" x 10" | 2500 GALLONS |
| Q5821 | 2.5" x 12" | 3000 GALLONS |
| Q5721 | 2.5" x 14" | 3500 GALLONS |
NOT CURRENTLY ANSI/NSF LISTED
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| Q5315 | 2.5" x 6" | 750 GALLONS |
| Q5415 | 2.5" x 8" | 1000 GALLONS |
| *Q5515 | 2.5"x 10" | 1250 GALLONS |
| *Q5615 | 2.5" x 12" | 1500 GALLONS |
| Q5715 | 2.5" x 14" | 2000 GALLONS |
THE Q5515 AND Q 5615 ARE NSF LISTED.THE OTHERS ARE NOT CURRENTLY ANSI/NSF LISTED
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| Q5320-P | 2.5" x 6" | 1000 GALLONS |
| Q5420-P | 2.5" x 8" | 1500 GALLONS |
| Q5520-P | 2.5" x 10" | 2000 GALLONS |
| Q5620-P | 2.5" x 12" | 2500 GALLONS |
| Q5720-P | 2.5" x 14" | 3000 GALLONS |
NOT CURRENTLY ANSI/NSF LISTED
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| Q5321-P | 2.5" x 6" | 1000 GALLONS |
| Q5421-P | 2.5" x 8" | 1600 GALLONS |
| Q5521-P | 2.5" x 10" | 2000 GALLONS |
| Q5621-P | 2.5" x 12 | 2500 GALLONS |
| Q5721-P | 2.5" x 14" | 3000 GALLONS |
NOT CURENTLY ANSI/NSF LISTED
Two and one half inch diameter filter bodies.
| MODEL NUMBER | BODY SIZE | SERVICE LIFE |
|---|---|---|
| Q5315-P | 2.5" x 6" | 750 GALLONS |
| Q5415-P | 2.5" x 8" | 1000 GALLONS |
| Q5515-P | 2.5" x 10" | 1250 GALLONS |
| Q5615-P | 2.5" x 12" | 1500 GALLONS |
| Q5715-P | 2.5" x 14" | 2000 GALLONS |
Phone: 02 9695 7740 | Email: [email protected] |
SAME DAY DISPATCH ORDER BEFORE 1PM