CLICK HERE What Contaminants Might be Lurking in Our Drinking Water?

| Max. Filtered Water Flow (gpm) | 0.9 |
| Filter Life | 6 Months |
| Filter Media | Carbon Block |
| Operation Water Pressure (psi) | 40 min. - 120 max. |
| NSF 42 | Yes |
| NSF 53 | Yes |
| Rated Capacity | 300.0 gal |
| 2, 4-D Reduction | 96% |
| Asbestos Reduction | >99% |
| Atrazine (Herbicide) Reduction | >93.9% |
| Benzene Reduction | >96.8% |
| Carbofuran Reduction | >98.7% |
| Chlorine Taste and Odor Reduction | 97% |
| Cysts Reduction | >99.99% |
| Lead Reduction | 99.3% @ 6.5 pH and 98% @ 8.5 pH |
| Lindane Reduction (A Pesticide) | >99% |
| Mercury Reduction | 94% @ 6.5 pH and 88.4% @ 8.5 pH |
| Nominal Particulant class 1 | 95.5% |
| P-Dichlorobenzene Reduction | >99.7% |
| Toxaphene Reduction | >92.9% |
| Turbidity Reduction | 96.5% |
| Approximate Shipping Weight | 1.0 lb |
| Net Weight | 1.0 lb |
Phone: 02 9695 7740 | Email: [email protected] |
SAME DAY DISPATCH ORDER BEFORE 1PM