Built to fit into housings sized 2.5x10 inches, the W9222909 W9221000 Imperial Doulton Imperial SuperCarb ceramic water filter significantly reduces bacteria, turbidity, foul taste, odor, and more from your drinking water.
A genuine OE part, this filter will perform and keep your water at peak quality levels for up to six full months, based on your existing water quality and usage.
May be cleaned and reused throughout its lifespan.
Get the filter you need to ensure you serve the high-quality drinking water you deserve by ordering the W9222909 W9221000 Imperial Doulton Imperial SuperCarb ceramic water filter from us today.
Package Qty | 1 |
---|---|
Used In Brands | Doulton |
Manufacturer's Id | W9222909 W9221000 Imperial |
UPC | 799705702103 |
Advertised Size (in) | 10 x 2-1/2 |
Actual Size (in) | 10 inches (length) x 2 1/2 inches (outside diameter) |
Actual Size (cm) | 25.4 x 6.35 |
Media | Imperial Supercarb ceramic media with Activated Carbon Block core |
Primary Filter Media | Ceramic with Carbon |
Filter Life (gallons) | 2,000 |
Filter Life (liters) | 7,570.82 |
Filter Life (months) | 6 months |
Micron Rating (Nominal) | 0.5 |
Micron Rating (Absolute) | 0.9 microns |
Operating Pressure (psi) | 10 - 125 |
Operating Temperature (°F) | 41 - 86 |
Operating Temperature (°C) | 5 - 30 |
Flow Rate (gpm) | 1 |
Flow Rate (lpm) | 3.785 |
Certifications | NSF/ANSI Standard 42 |
No reviews at this time.